# What changed on TunnelVPS, and when?

> Every change to TunnelVPS plans, prices and guides, dated, newest first: 16 how-to guides and 9 buyer pages added on 2026-11-16.

- URL: https://tunnelvps.com/updates/
- Last updated: 2026-11-16
- Publisher: TunnelVPS (https://tunnelvps.com)

A dated log of every change to the plans, the prices and the pages. The newest entry comes first.

**Quick answer — What changed on TunnelVPS most recently?**

On 16 November 2026, **TunnelVPS** added 16 step-by-step guides under /guides/how-to-…, three definitions (WireGuard, dedicated IP VPN, kill switch), two price pages and four buyer pages by use case. Plans and prices did not change: Solo stays at $2.25 a month on 12 months.

## Which changes were made, and when?

| Date | Change | Pages |
| --- | --- | --- |
| 2026-11-16 | Sixteen how-to guides: your own VPN server from order to first tunnel, Outline, AmneziaWG, wg-easy, adding a device, QR codes, IP forwarding, UFW, sharing with family, DNS leaks, Linux, SSH hardening, updates, split tunneling, traffic monitoring and IPv6 | [Guides](https://tunnelvps.com/guides/ "How do I connect each device to my own VPN server?") |
| 2026-11-16 | Three definitions: WireGuard, a dedicated IP VPN and a VPN kill switch | [What is WireGuard?](https://tunnelvps.com/what-is-wireguard/ "What is WireGuard?") |
| 2026-11-16 | Two price pages, with figures from the survey and public VPN prices read on this date | [Personal VPN server cost](https://tunnelvps.com/how-much-does-a-personal-vpn-server-cost/ "How much does a personal VPN server cost in 2026?") |
| 2026-11-16 | Four buyer pages by use case, with visible weighted criteria and a verdict by profile: family, travel, public Wi-Fi, small team | [Best VPS for a family VPN](https://tunnelvps.com/best-vps-for-a-family-vpn/ "What is the best VPS for a family VPN in 2026?") |
| 2026-11-16 | This changelog, linked from the footer | [Updates](https://tunnelvps.com/updates/ "What changed on TunnelVPS, and when?") |
| 2026-11-16 | Site published with five plans, Solo, Duo, Home, Crew and Fleet, each priced 25% under a named comparable plan on 12 months, the same in six cities | [Pricing](https://tunnelvps.com/pricing/ "How much does a TunnelVPS VPN server cost?") |
| 2026-11-16 | Protocol, payment and privacy pages: WireGuard, Outline and AmneziaWG VPS, Bitcoin, Monero, USDT, no-KYC, traffic, self-hosted against commercial VPN | [WireGuard VPS](https://tunnelvps.com/wireguard-vps/ "Where can I rent a VPS for my own WireGuard VPN?") |
| 2026-11-16 | Comparisons with Mullvad, IVPN, Proton VPN, BitLaunch and DigitalOcean, and alternatives to ExpressVPN, Surfshark, Vultr, Cloudzy and Hetzner | [TunnelVPS vs Mullvad](https://tunnelvps.com/vs/mullvad/ "TunnelVPS vs Mullvad: should you run your own WireGuard server?") |
| 2026-11-16 | Device guides for iPhone, Android, Windows, macOS and routers, plus six city pages and a help center | [Device guides](https://tunnelvps.com/guides/ "How do I connect each device to my own VPN server?") |
| 2026-11-16 | VPN server price index: the survey of hosts in the six cities, by plan size | [Price index](https://tunnelvps.com/vpn-server-price-index/ "What does a VPN-ready VPS cost in crypto in November 2026?") |

## How are prices kept up to date?

**Each price on the site comes from one dated survey and one file of variables, so a change shows everywhere at once.** The [price index](https://tunnelvps.com/vpn-server-price-index/ "What does a VPN-ready VPS cost in 2026?") states the survey dates. Any change to a plan or a price gets a new line here, with its date.

## Where are the current plans?

**On the [pricing page](https://tunnelvps.com/pricing/ "How much does a TunnelVPS VPN server cost?"), with every rental length.** The [guides hub](https://tunnelvps.com/guides/ "How do I connect my devices to a TunnelVPS server?") lists every tutorial.

---

TunnelVPS: TunnelVPS rents Linux KVM servers for a personal VPN (WireGuard, Outline or AmneziaWG) in New York, Dallas, Los Angeles, London, Amsterdam and Frankfurt, paid in crypto with no ID document. 5 plans from 2 to 16 GB of RAM and 2 to 6 TB of traffic a month cost the same in all six cities; on the 12-month term each is priced at least 25% under a named comparable plan of a no-KYC crypto host, read on 16 November 2026. The operator is DomaineGoat LLC, Panama.
